Skip to main content
Wild.pet

Know before you commit

Wildlife laws,
closer to home.

Pick a state to see what its law says about each animal on Wild.pet, with the statute and source for every rule. Federal rules and international trade bans apply in every state, and the strictest rule always wins.

Test yourself: play Legal or Not?

This is general guidance, not legal advice. Laws change, and cities and counties can add their own rules. Before getting any animal, check with your state wildlife agency, and if you're under 18, talk to a grown-up first.

We cover the 50 states and DC; US territories aren't covered yet. Places with at least one researched rule are outlined: 8 so far. A place we haven't researched yet is never shown as legal.

  1. Alabama: 0 of 35 animals researched
  2. Alaska: 0 of 35 animals researched
  3. Arizona: 0 of 35 animals researched
  4. Arkansas: 0 of 35 animals researched
  5. California: 9 of 35 animals researched
  6. Colorado: 0 of 35 animals researched
  7. Connecticut: 0 of 35 animals researched
  8. Delaware: 0 of 35 animals researched
  9. District of Columbia: 0 of 35 animals researched
  10. Florida: 2 of 35 animals researched
  11. Georgia: 0 of 35 animals researched
  12. Hawaii: 1 of 35 animals researched
  13. Idaho: 0 of 35 animals researched
  14. Illinois: 1 of 35 animals researched
  15. Indiana: 0 of 35 animals researched
  16. Iowa: 0 of 35 animals researched
  17. Kansas: 0 of 35 animals researched
  18. Kentucky: 0 of 35 animals researched
  19. Louisiana: 0 of 35 animals researched
  20. Maine: 10 of 35 animals researched
  21. Maryland: 0 of 35 animals researched
  22. Massachusetts: 0 of 35 animals researched
  23. Michigan: 0 of 35 animals researched
  24. Minnesota: 0 of 35 animals researched
  25. Mississippi: 0 of 35 animals researched
  26. Missouri: 0 of 35 animals researched
  27. Montana: 0 of 35 animals researched
  28. Nebraska: 0 of 35 animals researched
  29. Nevada: 0 of 35 animals researched
  30. New Hampshire: 0 of 35 animals researched
  31. New Jersey: 0 of 35 animals researched
  32. New Mexico: 0 of 35 animals researched
  33. New York: 3 of 35 animals researched
  34. North Carolina: 0 of 35 animals researched
  35. North Dakota: 0 of 35 animals researched
  36. Ohio: 0 of 35 animals researched
  37. Oklahoma: 0 of 35 animals researched
  38. Oregon: 0 of 35 animals researched
  39. Pennsylvania: 0 of 35 animals researched
  40. Rhode Island: 0 of 35 animals researched
  41. South Carolina: 0 of 35 animals researched
  42. South Dakota: 0 of 35 animals researched
  43. Tennessee: 0 of 35 animals researched
  44. Texas: 1 of 35 animals researched
  45. Utah: 0 of 35 animals researched
  46. Vermont: 0 of 35 animals researched
  47. Virginia: 0 of 35 animals researched
  48. Washington: 2 of 35 animals researched
  49. West Virginia: 0 of 35 animals researched
  50. Wisconsin: 0 of 35 animals researched
  51. Wyoming: 0 of 35 animals researched